Subaru Financial Services by TCCI offers the following rates, making it easy and affordable to own a Subaru Certified Pre-Owned Vehicle.
Finance Terms*
Model Year | 24 MONTHS | 36 MONTHS | 48 MONTHS | 60 MONTHS |
2023 | 3.49% | 3.99% | 4.99% | 5.49% |
2022 | 3.49% | 3.99% | 4.99% | 5.49% |
2021 | 3.49% | 3.99% | 4.99% | 5.49% |
2020 | 3.49% | 3.99% | 4.99% | 5.49% |
2019 | 3.49% | 3.99% | 4.99% | 5.49% |
2018 | 3.49% | 3.99% | 4.99% | N/A |
2017 | 3.49% | 3.99% | N/A | N/A |
2016 | 3.49% | N/A | N/A | N/A |
*Limited time purchase financing offer provided through Subaru Financial Services by TCCI for qualifying Subaru Certified Pre-Owned Vehicles on approved credit. Rates are subject to change without notice. See your participating Subaru dealer for complete details, terms and conditions.